Дайвинг на затонувшие корабли

Название Год постройки / затопления Координаты и месторасположения Глубина макс-мин Интерес
Carnatic 1862 / 1869 27° 34’ 53" N, 33° 55’ 32"E. North side of Sha’ab Abu Nuhas Reef 17 - 27  
Dunraven 1873 / 1876 27° 42' 22" N, 34° 07' 02"E. South of Beacon Rock light on Sha’ab Mahmud 17 - 32  
Agia Varvara 1950 / 1976 28° 03' 42" N, 34° 26' 40"E. Southern Gulf of Aqaba on east coast of Sinai Peninsular 6 - 22  
Aida 1911 / 1941 26° 19’ 00" N, 34° 50’ 00"E. Big Brothers Island 12 - 60  
Blue Belt 1950 / 1977 37° 17' 54" N, 20° 13' 19"E. Sha’b Saudi Reef. 21 - 83  
Cedar Pride 1964 / 1985 28° 25' 44" N, 34° 58' 22"E. Prominent marker buoy over wreck 10 - 28  
Chrisoula K  / 1981 27° 34’ 53" N, 33° 55’ 55"E. Northeast corner of Sha’ab Abu Nuhas Reef 4 - 27  
Giannis D 1969 / 1983 27° 34’ 42" N, 33° 55’ 24. Northwest corner of Sha’ab Abu Nuhas Reef 6 - 27  
Kimon M  1952 / 1978 27° 34’ 48" N, 33° 56’ 00"E. Northeast corner of Sha’ab Abu Nuhas Reef 6 - 32  
Kingston (The Sara H)  1871 / 1881 27° 46' 42" N, 33° 52' 36"E. West coast of Shag Rock 4 - 19  
Maidan 1902 / 1923      
Million Hope  1972 / 1996  28° 03' 42" N, 34° 26' 40"E. Southern Gulf of Aqaba on east coast of Sinai Peninsular 0 - 22  
Nazario Sauro 1921 / 1941 10° 39' 46" N, 40° 00' 29"E. Dahlak Islands, Eritrea 5 - 40  
Numidia 1901 / 1901 26° 19’ 00" N, 34° 50’ 00"E. Big Brothers Island 8 - 80  
Rosalie Moller  1910 / 1941 27° 39' 03" N, 33° 46' 17"E. West of Gobal Sheghir 17 - 50  
Salem Express  1976 / 1991 26° 39’ 01" N, 34° 03’ 48"E. Hyndman Reefs, southeast of Safaga 10 - 30  
SS Dacca  1882 / 1890      
Thistlegorm 1940 / 1941 27° 49' 03" N, 33° 55' 14"E. Northeast of Shag Rock, Sha’ab Ali 10 - 31  
Ulysses 1869 / 1887 27° 41' 12" N, 33° 48' 10"E. North of Bluff Point - Gobal Sheghir 6 - 30  
UMBRIA 1911 / 1940 37° 19' 38" N, 19° 38' 19"E. North of Port Sudan 0 - 38  
Urania 1916 / 1941 10° 39' 54" N, 40° 00' 23"E. Dahlak Islands, Eritrea 0 - 3  
Zingara 1963 / 1984 28° 01' 06" N, 34° 29' 24"E. Southern Gulf of Aqaba off west coast of Tiran Island 0 - 15  
S.S. TURKIA 1909 / 1941      
Aminah II 1956 / 1980 17° 23’ N, 40° 33’ E    
An Anne 1962 / 1983 Abu Faramish Reef    
Anatoli 1953 / 1976 Lat. 21° 27’ 48" N, Long. 39° 07’ 12" E.    
Antonios III 1944 / 1966 Lat. 21° 15’ N, Long. 37° 12’ E    
Atlas 1909 / 1940 15° 50'N, 41° 50'E    
Boleslaw Krzywousty 1970 / 1990 16° 23.5" N, 39° 12.2" E    
Cedar Star 1961 / 1978 Elba reef    
C. Eregli 1974 / 1991      
Chieh Lung 1953 / 1979      
Despina 1907 / 1952      
Emil 1958 / 1979 Lat. 19° 37’ 30" N, Long. 37° 17’ 00" E    
Fin  / 1907 somewhere in the Red Sea    
Frangestan 1899 / 1924  lost somewhere in the Red Sea    
Gismatallah 1938 / 1979 Qwasiyah Reef    
Hazim  / 1949 28° 18’ N, 36° 12’ E     
Hong Kong 1889 / 1890 Azalea Reef in the Yemen    
Ike 1945 / 1962 Hanish Islands    
Iona  / approx. 1920 Saudi Arabia    
Irene 1913 / 1961 reef outside Port Sudan harbour    
Jork 1971 / 1986 Position not known    
Karin Vatis  / 1985  25° 13’ N, 35° 44’ E    
Laeicz 1901 / 1908 somewhere in the Red Sea    
Levanzo 1901 / 1923 Elba Reef in North Sudanese    
Marko Tasilo 1970 / 1990 Lat. 15° 41’ N, Long. 41° 38’ E